Helezon Yayı
ARKA HELEZON AUDI
Ürün Özellikleri
Ağırlık [kg]
1,991 1,991
Garanti
5 yıl garanti 5 yıl garanti
Ambalaj uzunluğu [cm]
40,6 40,6
Ambalaj genişliği [cm]
15,1 15,1
Ambalaj yüksekliği [cm]
15,2 15,2
Yapı serisi ...'dan itibaren
08.2008 - 05.2009 arası 08.2008, 05.2009
Montaj tarafı
Arka aks Arka aks
Yürüyüş takımı
Standart şasiye sahip araçlar için Standart şasiye sahip araçlar için
Helezon Yayı Ürünün Uyumlu Olduğu Araçlar
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 1.8 TFSI (125 kW / 170 PS) (11.2011 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 1.8 TFSI quattro (125 kW / 170 PS) (11.2011 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (130 kW / 177 PS) (11.2011 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI quattro (130 kW / 177 PS) (11.2011 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 1.8 TFSI (118 kW / 160 PS) (11.2007 - 03.2012)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (105 kW / 143 PS) (11.2007 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (100 kW / 136 PS) (11.2007 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 1.8 TFSI (88 kW / 120 PS) (01.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (125 kW / 170 PS) (01.2008 - 03.2012)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI quattro (125 kW / 170 PS) (01.2008 - 03.2012)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (88 kW / 120 PS) (06.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI (132 kW / 180 PS) (06.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI (155 kW / 211 PS) (06.2008 - 05.2013)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI quattro (155 kW / 211 PS) (06.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 1.8 TFSI quattro (118 kW / 160 PS) (09.2008 - 03.2012)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (120 kW / 163 PS) (08.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI quattro (105 kW / 143 PS) (11.2008 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI flexible fuel (132 kW / 180 PS) (11.2009 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI flexible fuel quattro (132 kW / 180 PS) (11.2009 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI quattro (132 kW / 180 PS) (11.2009 - 03.2012)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI quattro (165 kW / 224 PS) (05.2013 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TFSI (165 kW / 224 PS) (05.2013 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (110 kW / 150 PS) (05.2013 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI quattro (110 kW / 150 PS) (05.2013 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI (140 kW / 190 PS) (09.2013 - 12.2015)
- A4 B8 Sedan (8K2) (11.2007 - 12.2015) (1994-...) - 2.0 TDI quattro (140 kW / 190 PS) (09.2013 - 12.2015)
Helezon Yayı Yedek Parça
OEM Numaraları
Taksit Seçenekleri
| Kart | 3 | 6 | 9 | 12 |
|---|---|---|---|---|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|
|
|
580,64 ₺
%8.61
1.741,92 ₺
|
311,12 ₺
%16.39
1.866,70 ₺
|
221,90 ₺
%24.52
1.997,09 ₺
|
182,58 ₺
%36.61
2.190,99 ₺
|